제품 설명을 입기술 사양
Input | Voltage | 3-phase, 3-wire / 4-wire, 220–480 V (±10%, AC) |
|---|---|---|
Current | 0 ~ 918.5A (±10%, AC) | |
Power | 600kVA @380~480V, 350kVA @ 220V | |
Frequency | 50/60Hz (±3Hz) | |
Output | Voltage | 3-phase, 3-wire / 4-wire, 220–480 V (±10%, AC) DC 0~±400V or DC 0~800V * less than input voltage |
Current | 0 ~ ±918.5Aac 0 ~ ±375Adc * optional : 0~±1125Adc (±10%, AC/DC) | |
Power | 600kVA @380~480Vac, 350kVA @ 220Vac 150kW@400Vdc * optional : 300~600kW@800Vdc | |
Response Time | ≤ 1 ms | |
Current Accuracy | ≤ 1% of rated | |
Current Ripple | ≤ 5% of rated (with grid voltage source input) | |
Mode | Constant Current, Constant Voltage, Constant Power, R, L, C Combination emulation (current response time ≤ 1 ms) | |
Efficiency | ≥ 95% (at rated output) | |
Cooling Method | Forced air cooling (fan-cooled) | |
Isolation | Non-isolated | |
Interface |
| |
Protection Functions |
| |
Dimensions & Weight |
| |
Ambient Conditions |
| |
