Technical Specifications
Input | Voltage | 3-phase 3-wire + earth, line-to-line voltage 440Vac ± 10% (396 ~ 484 Vac) |
|---|---|---|
Current | 262.4Aac ± 10% (236 ~ 289Aac) | |
Frequency | 50[Hz] ± 3[Hz] or 60[Hz] ± 3[Hz] | |
Power | 210kW | |
Output | Voltage | 600 ~ 1000Vdc |
Current | 200 ~ 333Adc | |
Power | 200kW | |
Charging Mode | CC, CV, CP | |
Efficiency | More than 95% | |
Cooling Method | Forced air cooling (fan-cooled) | |
Isolation | Low Frequency Transformer | |
Interface | 7-inch Touch LCD | |
CAN/RS485 Communication, (BMS, External PC Program) | ||
Protection | Over Temperature, Over Current, Over/Under Voltage | |
Dimensions & Weight | 1000 (W) x 850 (D) x 1950 (H) , Approx. 1500kg | |
Ambient Conditions | -20~50℃, 10~90%RH, Non Condensing | |
