Technical Specifications
Input | Voltage | 220V, 3-Phase 3-Wire (3P3W) |
|---|---|---|
Power | -120 - 120kW | |
Output | Channels | 2 Channels (Independent charge/discharge operation per channel) |
Voltage | 20 - 400V | |
Current | -1200 - 1200A | |
Power | -120 to 120 kW per channel (Total combined power within ±120 kW) | |
Control Modes | CV, CC, CP | |
Current Accuracy | ±0.1% (±1.2A) | |
Current Resolution | 16-bit high resolution, 0.03A (24bit ADC) | |
Topology | Low-frequency Isolation + PWM Converter/Inverter | |
Dimensions & Weight | 1200(W) x 600(D) x 1900(H) mm, 900 kg | |
