Technical Specifications
Input | Voltage | 220V, 3-Phase 3-Wire (3P3W) |
|---|---|---|
Power | -90 - 90kW | |
Output | Channels | 2 Channels (Independent charge/discharge operation per channel) |
Voltage | 9 - 120V | |
Current | -750 - 750A | |
Power | -90 to 90 kW per channel (Total combined power within ±90 kW) | |
Control Modes | CV, CC, CP | |
Current Accuracy | ±0.1% (±0.75A) | |
Current Resolution | 0.01A with 24bit ADC | |
Topology | Low-frequency Isolation + PWM Converter/Inverter | |
Dimensions & Weight | 1200(W) x 600(D) x 1900(H) mm, 900 kg (Excluding sub-enclosure) | |
Touch LCD

PC Program


