Technical Specifications
Input | Voltage | 220V, 3-Phase 3-Wire (3P3W) |
|---|---|---|
Power | -100 - 100kW | |
Output | Channels | 2 Channels (Independent charge/discharge operation per channel) |
Voltage | 0 - 400V | |
Current | -1000 - 1000A | |
Power | -100 to 100 kW per channel (Total combined power within ±100 kW) | |
Control Modes | CV, CC, CP | |
Current Accuracy | ±0.1% (±0.1A) | |
Current Resolution | 16-bit high resolution, 0.01A | |
Topology | Low-frequency Isolation + PWM Converter/Inverter | |
Dimensions & Weight | 1200(W) x 600(D) x 1900(H) mm, 900 kg (Excluding sub-enclosure) | |
Touch LCD

Data Logging & Graph


